Calf Size Charts (All measurements below are shown in millimetres) |
---|
Calf Width / Boots | Standard | Curvy* | Super Curvy | Curvy Plus | Extra Curvy Plus |
---|
4E | 400 | 434 | 468 | 502 | 536 |
---|
5E | 408 | 442 | 476 | 510 | 544 |
---|
6E | 416 | 450 | 484 | 518 | 552 |
---|
7E | 424 | 458 | 492 | 526 | 560 |
---|
8E | 432 | 466 | 500 | 534 | 568 |
---|
9E | 440 | 474 | 508 | 542 | 576 |
---|
10E | 448 | 482 | 516 | 550 | 584 |
---|
|
4EEE | 408 | 446 | 480 | 514 | 548 |
---|
5EEE | 416 | 454 | 488 | 522 | 556 |
---|
6EEE | 424 | 462 | 496 | 530 | 564 |
---|
7EEE | 432 | 470 | 504 | 538 | 572 |
---|
8EEE | 440 | 478 | 512 | 546 | 580 |
---|
9EEE | 448 | 486 | 520 | 554 | 588 |
---|
10EEE | 456 | 494 | 528 | 562 | 596 |
---|
|
4EEEEE | 418 | 458 | 492 | 526 | 560 |
---|
5EEEEE | 426 | 466 | 500 | 534 | 568 |
---|
6EEEEE | 434 | 474 | 508 | 542 | 576 |
---|
7EEEEE | 442 | 482 | 516 | 550 | 584 |
---|
8EEEEE | 450 | 490 | 524 | 558 | 592 |
---|
9EEEEE | 458 | 498 | 532 | 566 | 600 |
---|
10EEEEE | 466 | 506 | 540 | 574 | 608 |
---|
*Previously named Extra Ultra Large
Foot Width Size Chart |
---|
Foot Width | Standard D | E | EE | EEE | EEEE | EEEEE | EEEEEE |
---|
3 | 210 | 216 | 222 | 228 | 234 | 241 | 247 |
---|
4 | 216 | 222 | 228 | 234 | 241 | 247 | 254 |
---|
5 | 222 | 228 | 234 | 241 | 247 | 254 | 260 |
---|
6 | 228 | 234 | 241 | 247 | 254 | 260 | 266 |
---|
7 | 234 | 241 | 247 | 254 | 260 | 266 | 272 |
---|
8 | 241 | 247 | 254 | 260 | 266 | 272 | 278 |
---|
9 | 247 | 254 | 260 | 266 | 272 | 278 | 284 |
---|
10 | 254 | 260 | 266 | 272 | 278 |
284 |
290 |
---|